<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Lighthouse Blog &#187; Cynthia Olivares</title>
	<atom:link href="http://www.locallighthouse.com/blog/?author=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.locallighthouse.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2015 18:23:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Why is Fresh, Unique Content So important for SEO?</title>
		<link>http://www.locallighthouse.com/blog/?p=211</link>
		<comments>http://www.locallighthouse.com/blog/?p=211#comments</comments>
		<pubDate>Tue, 06 Oct 2015 09:00:26 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Olivares]]></dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.locallighthouse.com/blog/?p=211</guid>
		<description><![CDATA[Search engines send little bots to websites called spiders. Those spiders scan for new content and then another spider comes along to determine if the search engine should index the content. Indexed means that&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Search engines send little bots to websites called spiders.  Those spiders scan for new content and then another spider comes along to determine if the search engine should index the content. Indexed means that it will appear within a user’s search page results. If a page’s content matches content that is already on the Internet, it is unlikely that a search engine will index it. </p>
<p>Some of the SEO-relevant aspects of a webpage are the title and the types of keywords that are chosen to appear throughout the content. A search engine rates the title pretty high when considering what search result the page will appear in, and they also rate a page by how often keywords appear.  That does NOT mean that a company should type “auto mechanic Florida” a hundred times on a page. but it should appear enough times so that a search engine can understand that it is the topic of the page. Similar relevant keywords should be included, such as the specific types of services or products offered, so search engines can narrow down exactly what searches a page should appear for. Additional keywords help with what we call long tail keywords. That would be a phrase such as “cheap transmission auto mechanic (city).”</p>
<p>Content should be user-friendly. The text should be easily readable by users and the more readable and interesting that it is, the more likely the users will hit the share button. When a user hits the share button, search engines track that a link was built to the webpage and if that happens enough times then the placement of the webpage will begin to increase within the search results page. </p>
<p>The combination of the two items equals what we like to call content marketing. Content marketing is one of the most valuable commodities on the Internet. Everyone wants it but very few want to do it or do it well.  Did you like this article? Hit the share button! (See what I did there?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locallighthouse.com/blog/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run an Effective Small Business Social Media Program</title>
		<link>http://www.locallighthouse.com/blog/?p=207</link>
		<comments>http://www.locallighthouse.com/blog/?p=207#comments</comments>
		<pubDate>Mon, 05 Oct 2015 09:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Olivares]]></dc:creator>
				<category><![CDATA[Social-Media]]></category>

		<guid isPermaLink="false">http://www.locallighthouse.com/blog/?p=207</guid>
		<description><![CDATA[Local Lighthouse sets up our clients with major social media sites so they have an advantage over the companies that do not have a social media presence. Communication is a critical component in small&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Local Lighthouse sets up our clients with major social media sites so they have an advantage over the companies that do not have a social media presence. Communication is a critical component in small business, with today’s consumers preferring to interact via social networks. The University at Buffalo School of Management released the results of a study in 2013 which showed that customers who interacted via a company’s social media program visited five percent more often. </p>
<p>Most business’ goal on social media is to get the consumer to go to their website, so they just post often with links to their website or blog.  This is ineffective because many people view this as spam and will not engage companies that use this practice. Consumers want to engage companies on the social network itself.  The 2013 study results showed that companies should craft custom messages that encourage interaction. That interaction strengthens the bond between the consumer and the company. </p>
<p>When crafting a post it is important is to ask other users to reply. For example, on Facebook, there is plenty of space in a post to ask for the consumer what their opinion was on the topic or at least say “leave a comment below.” Twitter, on the other hand requires a little more work, since you are limited to 140 characters, you must interact by responding often so they know that they can engage you. </p>
<p>When posting, a good policy is to include a mix of images, text and links, and then see which tactic works better for your particular business. Once you have a feel for what your audience wants, do not stop the other tactics but simply do them a little less. On Facebook they have recently changed to a pay-to- play model, which means you will need to advertise just to reach your own audience, those who have liked the page. For example, only a certain number of the people that have liked your page will see your posts without advertising. They do reward you for having posts that engage by showing more of your posts to your audience. Those are just a few additional considerations when using Facebook. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.locallighthouse.com/blog/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Pinterest for Small Business</title>
		<link>http://www.locallighthouse.com/blog/?p=203</link>
		<comments>http://www.locallighthouse.com/blog/?p=203#comments</comments>
		<pubDate>Fri, 02 Oct 2015 09:00:02 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Olivares]]></dc:creator>
				<category><![CDATA[Social-Media]]></category>

		<guid isPermaLink="false">http://www.locallighthouse.com/blog/?p=203</guid>
		<description><![CDATA[Pinterest is an image sharing social media platform. While there are ways to handle images on other social media platforms such as Google Plus, Facebook and Twitter, Pinterest handles them a little different. Pinterest&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Pinterest is an image sharing social media platform. While there are ways to handle images on other social media platforms such as Google Plus, Facebook and Twitter, Pinterest handles them a little different. Pinterest allows for long images or infographics. They also have a comment system so companies can engage users. In this article we will give you some information such as who is on Pinterest and how to use it for small business, along with some tips and tricks we have learned along the way.</p>
<p>There have been a number of studies on the users of Pinterest which are called Pinners. The studies have found that among active Pinners, 96% have used Pinterest to research and gather information, 93% have used Pinterest to plan for purchases, and 87% have purchased something because of Pinterest. The Pew research Center says that 28% of Internet users used Pinterest in 2014, which was up from 21% in 2013, with 42% of online women using the network. Men’s use is also on the rise &#8212; there are 75% more men on Pinterest in 2015 than there were in 2014 according to the Ahalogy 2015 Pinterest Media Consumption Study.</p>
<p>Pins largely represent brands and products. Pinners can help each other because, unlike other social networks, multiple people or companies can share boards. This means that each company can amplify its reach by the number of Pinners on a board. For example, I may have 500 followers and you may have 500 as well; if we add a third party with the same then we could have 1,500 followers for a board. Expanding your reach without having to pay for advertising. Companies can join together that may be similar but do not compete in some way. A boutique, for example, could join forcess with another one that serves a different geographic area.</p>
<p>To engage the users of Pinterest there are some general guidelines. Use high quality images or infographics. The users are looking at images often, so they will spot, and often ignore, low-quality work. Pin high quality images from your website. Each image can be uploaded from a computer or from a website. Once you upload it, an interesting thing happens, if any other pinner pins that same image you get credit; Pinterest adds a “via YourPinterestUserName” which links back to your profile, gaining some additional exposure. Small businesses can engage users by pinning new products or examples of works completed and then thanking others that repin it. Don’t forget to reply to every comment, that makes people happy and they are more likely to pin your product again. Happy Pinning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locallighthouse.com/blog/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SEO?</title>
		<link>http://www.locallighthouse.com/blog/?p=199</link>
		<comments>http://www.locallighthouse.com/blog/?p=199#comments</comments>
		<pubDate>Mon, 28 Sep 2015 23:10:38 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Olivares]]></dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.locallighthouse.com/blog/?p=199</guid>
		<description><![CDATA[SEO is an acronym for Search Engine Optimization. It means getting traffic from search engines in an organic manner, not by ads. When a website is built the search engines do not automatically start&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p dir="ltr">SEO is an acronym for Search Engine Optimization. It means getting traffic from search engines in an organic manner, not by ads. When a website is built the search engines do not automatically start sending traffic to your website, they need to be notified and then links need to be built to your website. The links are followed by little bots called spiders, they go from one site to the next trying to find new content.</p>
<p dir="ltr">One important aspect of SEO is is the purchase of a domain. You may want to buy one that is keyword based or related to your company name, you could also do a combination of both. The importance on the domain name is because those terms should support the type of traffic you want to get. If you sell plumbing supplies then you may want companynameplumbing.com for example. if you bought plumbing.com then you certainly would start ranking in the search results for plumbing but it might be harder to come in for your company name. This is because search engines partially associate your domain name with the keywords that you should place for.</p>
<p dir="ltr">How your website is built is a key aspect of search engine optimization so it is important that you choose a company to build it that takes into account the items needed to help increase the placement within the search results. The title of a page, title of images, webpage load time and content are all items that can help you achieve your seo goals. A mobile friendly website is a consideration in today&#8217;s era of of smartphones and tablets.</p>
<p dir="ltr">When choosing a website design company it is essential to consider SEO as a key component of your online marketing strategy. Especially for small businesses that do not have the market spend that larger corporations do. Local Lighthouse has the knowledge and experience to help you achieve your online marketing goals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locallighthouse.com/blog/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Local SEO?</title>
		<link>http://www.locallighthouse.com/blog/?p=201</link>
		<comments>http://www.locallighthouse.com/blog/?p=201#comments</comments>
		<pubDate>Fri, 25 Sep 2015 23:17:26 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Olivares]]></dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.locallighthouse.com/blog/?p=201</guid>
		<description><![CDATA[Local SEO is an online marketing strategy to place high in the search results for searches by people that are close to your business. When a person searches for certain keywords or phrases search&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Local SEO is an online marketing strategy to place high in the search results for searches by people that are close to your business. When a person searches for certain keywords or phrases search engines such as Google, Bing and Yahoo produce results that are close to the user. Google and Yahoo currently do so with a map on the regular search page, all of them offer a tab called “maps”. This helps the user find the closest company offering said service, if you are not included in the maps then a customer may very well go to the competition.</p>
<p dir="ltr">Getting included in the local search results is not automatic. Your company information needs to be submitted to the search engines or certain business directories. In some cases hours may be displayed and at the time a user searches, it could say “Closed Now” or “Open 24 Hours” which could make your search listing stand out among the competition. All three major search engines offer a way to get directions if an address was entered when setting up the listing. In some cases stars be be present showing that a review was left and how the person rated their service.</p>
<p dir="ltr">When searching on Google for a branded search the rating stars do not appear but if your address is available a  directions link will appear. Many companies have their address on their website but with the starting point for people most likely being the search engine it is so much easier for a fluid user experience if the don’t even have to go to your website then navigate to the directions page.</p>
<p dir="ltr">In the future Google may use only those who pay for local ads through adwords accounts. They have been beta testing for an ad only version of local results. Local Lighthouse is qualified to help you with both types of local listings in the search engines.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locallighthouse.com/blog/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality vs Quantity of Data…The Truth Behind Your New Leads</title>
		<link>http://www.locallighthouse.com/blog/?p=192</link>
		<comments>http://www.locallighthouse.com/blog/?p=192#comments</comments>
		<pubDate>Wed, 19 Aug 2015 19:58:50 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Olivares]]></dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.locallighthouse.com/blog/?p=192</guid>
		<description><![CDATA[Today I want to dispel a few myths for you and in turn, enlighten you on the pros of purchasing and exchanging leads. It’s a well-known fact that many leads turn out to be&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Today I want to dispel a few myths for you and in turn, enlighten you on the pros of purchasing and exchanging leads. It’s a well-known fact that many leads turn out to be ‘duds’ when you purchase a large list of leads for your company; similarly, you may be purchasing leads that are not really beneficial to your company or your business. I want to show you, with a few scenarios, why it makes sense to purchase quality leads, and how to do that! <a href="http://exchangeleads.io/quality-vs-quantity-of-data-the-truth-behind-your-new-leads/?utm_content=buffer11741&amp;utm_medium=social&amp;utm_source=twitter.com&amp;utm_campaign=buffer" title="Read More">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.locallighthouse.com/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gmail Feature!</title>
		<link>http://www.locallighthouse.com/blog/?p=186</link>
		<comments>http://www.locallighthouse.com/blog/?p=186#comments</comments>
		<pubDate>Tue, 04 Aug 2015 19:34:48 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Olivares]]></dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.locallighthouse.com/blog/?p=186</guid>
		<description><![CDATA[Gmail never backs off while giving the best features for the users. With the recently launched Undo send option, gmail also solved many problems people face while sending the wrong emails. Now gmail moved&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Gmail never backs off while giving the best features for the users. With the recently launched Undo send option, gmail also solved many problems people face while sending the wrong emails. Now gmail moved a step further and launched a new feature which provides an option to forward all the emails in a bulk. Read more <a href="http://www.thewiire.com/technology/gmail-new-feature-multi-forward-forward-emails-in-bulk/5588/" title="Here">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.locallighthouse.com/blog/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easiest Way to Ask for Referrals</title>
		<link>http://www.locallighthouse.com/blog/?p=182</link>
		<comments>http://www.locallighthouse.com/blog/?p=182#comments</comments>
		<pubDate>Wed, 22 Jul 2015 15:10:27 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Olivares]]></dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.locallighthouse.com/blog/?p=182</guid>
		<description><![CDATA[We have a great opportunity in the small business world these days that can be simply defined by one word: collaboration. Coming together and focusing on a common goal, contributing what resources you have,&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>We have a great opportunity in the small business world these days that can be simply defined by one word: collaboration.  Coming together and focusing on a common goal, contributing what resources you have, and working towards something bigger that just yourself is the idea here.  I have the opportunity to work in collaboration with some of the world’s greatest marketing consultants on a daily basis with the common goal of helping as many small businesses as possible.  So what does this have to do with asking for referrals?<br />
The easiest way to ask for referrals is to think about your best possible strategic partnerships and create a game plan for how you can add value to their audience and in return gain exposure (Hint, hint: Coming back to the idea of collaboration here).  What types of content would their audiences be interested in reading?  What live events would their audience spare time in their busy day to attend?  Below are four easy steps to creating your strategic partner referral plan.<br />
Create list of possible strategic partners</p>
<p>It is time to start brainstorming.  Sit down with your team members and create a list of potential strategic partners using the B2B or B2C checklists.  Is there a local bank with a small business audience?  What about a Real Estate agent out there networking with your potential clients on a daily basis?  Or a graphic designer working in your niche?  Simply creating this list is the first step, coming up with how to target these possible partners is next.<br />
Co-brand educational content</p>
<p>Now that you have your giant list of possible partners, it is time to narrow it down a bit to your best possible opportunities.  I would recommend starting with a list of your top five partners to target and then expand from there if needed. Once you have your top 5, audit your current and future content plans with your focused list in mind.  What eBooks, workshops, videos would the other businesses want to share with their audience and therefore introduce you?  Once you have “X company” and “X content” in mind, it is time to reach out and see if the potential partner would be interested in sharing the valuable content with their audience with the idea that they could co-brand the content.  The gift to their audience is valuable education, the gift to you is exposure.<br />
Get in front of a live audience</p>
<p>Speaking for leads is one of the most effective ways to get your message out there.  One example of how a Duct Tape Marketing consultant speaks for leads is holding a 7 Steps to Small Business Marketing Success Workshop for an audience of small business owners.  A great opportunity here would be partnering with a local bank, lawyer, and insurance agent and having them invite their client base to an educational workshop.  The consultant then provides value to their client’s while also establishing themselves as an expert at a live event.  Another win-win in the books.<br />
Come up with a follow-up plan</p>
<p>You have created your list, produced co-branded content, and spoken in front of a strategic partner audience – your job is done right?  Nope – it’s just getting started.  The main goal here is to add value. However, the 2nd goal is to gain exposure for your business.  Before you partner with a company, make sure to have set guidelines for follow-up in place.  Will you get the names and emails of the people that downloaded your ebook to target them directly?  Will you get to add a sales pitch at the end of your presentation?  After you agree on the process, think of the follow-up as another opportunity to add value.  Don’t simply send off an email asking if they are ready to sign up for your services.  Instead, follow up with an eBook or checklist where they can learn even more about your topic and by they way introduce the ways you could help them implement.</p>
<p>By Sara Jantsch is the Vice President of Operations at Duct Tape Marketing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.locallighthouse.com/blog/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Issues Incorrect Notices!</title>
		<link>http://www.locallighthouse.com/blog/?p=178</link>
		<comments>http://www.locallighthouse.com/blog/?p=178#comments</comments>
		<pubDate>Mon, 13 Jul 2015 19:52:40 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Olivares]]></dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.locallighthouse.com/blog/?p=178</guid>
		<description><![CDATA[This morning, Google began sending thousands, if not, hundreds of thousands, of notifications to webmasters who have potentially implemented hreflang incorrectly on their websites. There are reports and screen shots of the notifications from&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>This morning, Google began sending thousands, if not, hundreds of thousands, of notifications to webmasters who have potentially implemented hreflang incorrectly on their websites.</p>
<p>There are reports and screen shots of the notifications from Search Engine Roundtable and SEM Post. Read the full article <a href="http://searchengineland.com/google-search-console-sends-incorrect-hreflang-implementation-notices-to-webmasters-225062" title="here." target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.locallighthouse.com/blog/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google releases ‘Ivy’ app for iOS, an experimental big number calculator BY &#8211; 9to5mac.com</title>
		<link>http://www.locallighthouse.com/blog/?p=175</link>
		<comments>http://www.locallighthouse.com/blog/?p=175#comments</comments>
		<pubDate>Fri, 10 Jul 2015 22:07:49 +0000</pubDate>
		<dc:creator><![CDATA[Cynthia Olivares]]></dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.locallighthouse.com/blog/?p=175</guid>
		<description><![CDATA[Google has quietly launched a new iOS app today called Ivy that it describes as an experimental big number calculator. The minimalistic UI offers users arbitrary floating point formatting, big number logarithm, trigonometric functions,&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Google has quietly launched a new iOS app today called Ivy that it describes as an experimental big number calculator.</p>
<p>The minimalistic UI offers users arbitrary floating point formatting, big number logarithm, trigonometric functions, and exact ration arithmetic, according to the app’s release notes. Google says the app “uses exact rational arithmetic so it can handle arbitrary precision. Values may be input as integers, rationals, or floating point values.”</p>
<p>Google has yet to make an official announcement for the new app that went live on the App Store earlier today. Unlike most of its other iOS apps, Google lists “The Go Authors” as a seller on the app, in addition to Google Inc, which appears to be in reference to The Go Project, an open source programming language developed by teams at Google and other contributors. It seems possible the Ivy app was developed as a companion tool for the project. Here’s a description of The Go Project from its website: </p>
<p>Go is expressive, concise, clean, and efficient. Its concurrency mechanisms make it easy to write programs that get the most out of multicore and networked machines, while its novel type system enables flexible and modular program construction. Go compiles quickly to machine code yet has the convenience of garbage collection and the power of run-time reflection. It’s a fast, statically typed, compiled language that feels like a dynamically typed, interpreted language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locallighthouse.com/blog/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
